| Bore | Cartridge | Gram | Case | 1,000 | £ 500 | £ 250 | Box | |
|---|---|---|---|---|---|---|---|---|
| Clay Cartridges | ||||||||
| 12 | Simulated Game | 23 | Fibre | £ 290 | £ 147 | £ 74 | £ 10 | |
| 12 | Rapeed | 26 | PLAS | £ 267 | £ 136 | £ 68 | £ 10 | |
| 12 | Rapeed | 26 | Fibre | £ 270 | £ 137 | £ 69 | £ 10 | |
| 12 | Universal Trap 7.5's 9's | 21 | PLAS | £ 275 | £ 139 | £ 70 | £ 10 | |
| 12 | Universal Trap 7.5's | 21 | Fibre | £ 281 | £ 143 | £ 72 | £ 10 | |
| 12 | Universal Trap 7.5's | 24 | PLAS | £ 280 | £ 142 | £ 71 | £ 10 | |
| 12 | Universal Trap 7.5's 8's 9's | 28 | PLAS | £ 286 | £ 145 | £ 73 | £ 10 | |
| 12 | Universal Trap 7.5's | 24 | Fibre | £ 282 | £ 143 | £ 72 | £ 10 | |
| 12 | Universal Trap 7.5's 8's | 28 | Fibre | £ 289 | £ 147 | £ 74 | £ 10 | |
| 12 | Trap ORO 7.5's | 24 | PLAS | £ 348 | £ 176 | £ 89 | £ 10 | |
| 12 | Trap ORO 7.5's 8.5's | 28 | PLAS | £ 366 | £ 185 | £ 93 | £ 10 | |
| 12 | Trap ORO Fibre 7.5's | 28 | Fibre | £ 376 | £ 190 | £ 96 | £ 12 | |
| 12 | Mach 3 FIBRE | 28 | Fibre | £ 383 | £ 193 | £ 97 | £ 12 | |
| 12 | Mach 3 7.5's | 24 | PLAS | £ 372 | £ 188 | £ 95 | £ 10 | |
| 12 | Mach 3 7.5's 8.5's | 28 | PLAS | £ 378 | £ 191 | £ 96 | £ 12 | |
| 12 | Mach 3 Power | 28 | PLAS | £ 388 | £ 196 | £ 99 | £ 12 | |
| 12 | Smart Strike 7.5's | 24 | Fibre | £ 330 | £ 167 | £ 84 | £ 10 | |
| 12 | Smart Strike 7.5's, 8's | 28 | Fibre | £ 346 | £ 175 | £ 88 | £ 10 | |
| 12 | Smart Strike 7.5's | 24 | PLAS | £ 323 | £ 164 | £ 82 | £ 10 | |
| 12 | Smart Strike 7.5's 8's 8.5's | 28 | PLAS | £ 333 | £ 168 | £ 85 | £ 10 | |
| 12 | Drago Skeet 9.5's | 24 | PLAS | £ 319 | £ 162 | £ 81 | £ 10 | |
| 12 | Mach 3 FSH 8.5's | 28 | PLAS | £ - | £ 2 | £ 2 | £ 1 | |
| 12 | Mach 3 HV 7 1/4 | 28 | PLAS | £ 388 | £ 196 | £ 99 | £ 12 | |
| 12 | Subsonic 7.5's | 24 | Fibre | £ 327 | £ 166 | £ 83 | £ 10 | |
| 12 | Subsonic 7.5's | 28 | Fibre | £ 333 | £ 168 | £ 85 | £ 10 | |
| Game Cartridges | ||||||||
| 12 | Royal Drive Copper 6's | 30 | Fibre | £ 489 | £ 247 | £ 124 | £ 15 | |
| 12 | Royal Drive Copper 5's 6's | 32 | Fibre | £ 515 | £ 259 | £ 130 | £ 15 | |
| 12 | Granular 5's,6's | 31 | Fibre | £ - | £ 2 | £ 2 | £ 15 | |
| 12 | Free Shots 6's | 30 | Fibre | £ 349 | £ 177 | £ 89 | £ 15 | |
| 12 | Elite/ Victoria 5's 6's | 32 | Fibre | £ 457 | £ 230 | £ 116 | £ 15 | |
| 12 | CH6 4's 5's | 35 | Fibre | £ - | £ 2 | £ 2 | £ 15 | |
| 12 | Elite 4's 5's | 35 | Fibre | £ 495 | £ 250 | £ 125 | £ 15 | |
| 12 | Elite 4's, 5's | 36 | PLAS | £ 470 | £ 237 | £ 119 | £ 15 | |
| 12 | Elite HP 4's 5's | 36 | Fibre | £ 490 | £ 247 | £ 124 | £ 15 | |
| 12 | Elite 4's | 38 | PLAS | £ 581 | £ 292 | £ 147 | £ 16 | |
| 12 | Steel 7.5's | 28 | PLAS | £ 327 | £ 166 | £ 83 | £ 15 | |
| 12 | Steel BIO WAD 4's | 32 | PLAS | £ 521 | £ 263 | £ 132 | £ 15 | |
| 12 | Steel 3's, 4's | 34 | PLAS | £ - | £ 2 | £ 2 | £ 1 | |
| 12 | Steel HP | 36 | PLAS | £ 528 | £ 266 | £ 134 | £ 15 | |
| 12 | Elite 0,2,3,4's | 42 | PLAS | £ 607 | £ 306 | £ 153 | £ 16 | |
| per 200 | Per 10 | |||||||
| 12 | Magnum 0,2,3,4,7's | 50 | PLAS | £ 739 | £ 372 | £ 148 | £ 20 | |
| 12 | 100 Metri 1's,2's,6's | 35 | PLAS | £ 1,650 | £ 827 | £ 330 | £ 20 | |
| 16 | Drago 6's, 8's | 28 | PLAS | £ 396 | £ 200 | £ 101 | £ 15 | |
| 20 | Trap 20 clay 7.5's | 21 | Fibre | £ 331 | £ 168 | £ 84 | £ 10 | |
| 20 | Trap 20 clay 7.5's | 21 | PLAS | £ 323 | £ 164 | £ 82 | £ 10 | |
| 20 | Trap 20 clay 7.5's | 24 | Fibre | £ 346 | £ 175 | £ 88 | £ 10 | |
| 20 | Trap 20 clay 7.5's | 24 | PLAS | £ 339 | £ 172 | £ 86 | £ 10 | |
| 20 | Elite 5's,6's | 28 | Fibre | £ 418 | £ 211 | £ 106 | £ 15 | |
| 20 | Elite 5's,6's | 30 | Fibre | £ 436 | £ 220 | £ 110 | £ 15 | |
| 28 | Elite 7.5's | 24 | CORK | £ 449 | £ 226 | £ 114 | £ 15 | |
| 28 | Elte Copper | 24 | CORK | £ 488 | £ 246 | £ 124 | £ 15 | |
| 410 | Drago 410 6's | 18 | CORK | £ 422 | £ 213 | £ 107 | £ 15 | |
| 410 | Silenced | 24 | CORK | £ 442 | £ 223 | £ 112 | £ 15 | |
| * Please note prices may vary slighty depending on individual stockists. | ||||||||
| Your local stockist is |