Bore | Cartridge | Gram | Case | 1,000 | £ 500 | £ 250 | Box | |
---|---|---|---|---|---|---|---|---|
Clay Cartridges | ||||||||
12 | Rapeed | 27 | PLAS | £ 271 | £ 137 | £ 69 | £ 8 | |
12 | Rapeed | 27 | Fibre | £ 277 | £ 141 | £ 71 | £ 8 | |
12 | Universal Trap 7.5's 9's | 21 | PLAS | £ 261 | £ 133 | £ 67 | £ 8 | |
12 | Universal Trap 7.5's | 21 | Fibre | £ 268 | £ 136 | £ 68 | £ 8 | |
12 | Universal Trap 7.5's | 24 | PLAS | £ 271 | £ 137 | £ 69 | £ 8 | |
12 | Universal Trap 7.5's 8's 9's | 28 | PLAS | £ 272 | £ 138 | £ 70 | £ 8 | |
12 | Universal Trap 7.5's | 24 | Fibre | £ 272 | £ 138 | £ 69 | £ 8 | |
12 | Universal Trap 7.5's 8's | 28 | Fibre | £ 277 | £ 141 | £ 71 | £ 8 | |
12 | Trap ORO 7.5's | 24 | PLAS | £ 333 | £ 168 | £ 85 | £ 9 | |
12 | Trap ORO 7.5's 8.5's | 28 | PLAS | £ 352 | £ 178 | £ 90 | £ 10 | |
12 | Trap ORO Fibre 7.5's | 28 | Fibre | £ 363 | £ 184 | £ 92 | £ 10 | |
12 | Mach 3 7.5's | 24 | PLAS | £ 356 | £ 180 | £ 91 | £ 10 | |
12 | Mach 3 7.5's 8.5's | 28 | PLAS | £ 363 | £ 184 | £ 92 | £ 10 | |
12 | Mach 3 Power | 28 | PLAS | £ 370 | £ 187 | £ 94 | £ 10 | |
12 | Smart Strike 7.5's | 24 | Fibre | £ 317 | £ 160 | £ 81 | £ 9 | |
12 | Smart Strike 7.5's, 8's | 28 | Fibre | £ 330 | £ 167 | £ 84 | £ 9 | |
12 | Smart Strike 7.5's | 24 | PLAS | £ 308 | £ 156 | £ 78 | £ 9 | |
12 | Smart Strike 7.5's 8's 8.5's | 28 | PLAS | £ 319 | £ 162 | £ 81 | £ 9 | |
12 | Drago Skeet 9.5's | 24 | PLAS | £ 306 | £ 155 | £ 78 | £ 9 | |
12 | Mach 3 FSH 8.5's | 28 | PLAS | £ - | £ 2 | £ 2 | £ 1 | |
12 | Mach 3 HV 7 1/4 | 28 | PLAS | £ 375 | £ 189 | £ 95 | £ 11 | |
12 | Subsonic 7.5's | 24 | Fibre | £ 312 | £ 158 | £ 79 | £ 9 | |
12 | Subsonic 7.5's | 28 | Fibre | £ 314 | £ 159 | £ 80 | £ 9 | |
Game Cartridges | ||||||||
12 | Royal Drive Copper 6's | 30 | Fibre | £ 454 | £ 229 | £ 115 | £ 13 | |
12 | Royal Drive Copper 5's 6's | 32 | Fibre | £ 475 | £ 240 | £ 120 | £ 13 | |
12 | Granular 5's,6's | 31 | Fibre | £ - | £ 2 | £ 2 | £ 1 | |
12 | Free Shots 6's | 30 | Fibre | £ 333 | £ 168 | £ 85 | £ 9 | |
12 | Elite 5's 6's | 32 | Fibre | £ 436 | £ 220 | £ 110 | £ 12 | |
12 | CH6 4's 5's | 35 | Fibre | £ - | £ 2 | £ 2 | £ 1 | |
12 | Elite 4's 5's | 35 | Fibre | £ 475 | £ 240 | £ 120 | £ 13 | |
12 | Elite 4's 5's | 36 | Fibre | £ 475 | £ 240 | £ 120 | £ 13 | |
12 | Elite 4's | 38 | PLAS | £ 554 | £ 279 | £ 140 | £ 15 | |
12 | Steel 7.5's | 28 | PLAS | £ 290 | £ 147 | £ 74 | £ 8 | |
12 | Steel BIO WAD 4's | 32 | PLAS | £ 495 | £ 250 | £ 125 | £ 14 | |
12 | Steel 3's, 4's | 34 | PLAS | £ - | £ 2 | £ 2 | £ 1 | |
12 | Elite 0,2,3,4's | 42 | PLAS | £ 573 | £ 288 | £ 145 | £ 15 | |
per 200 | Per 10 | |||||||
12 | Magnum 0,2,3,4,7's | 50 | PLAS | £ 700 | £ 352 | £ 140 | £ 15 | |
12 | 100 Metri 1's,2's,6's | 35 | PLAS | £ 1,650 | £ 827 | £ 330 | £ 34 | |
16 | Drago 6's, 8's | 28 | PLAS | £ 383 | £ 193 | £ 97 | £ 11 | |
20 | Trap 20 clay 7.5's | 21 | Fibre | £ 315 | £ 160 | £ 80 | £ 9 | |
20 | Trap 20 clay 7.5's | 21 | PLAS | £ 310 | £ 157 | £ 79 | £ 9 | |
20 | Trap 20 clay 7.5's | 24 | Fibre | £ 329 | £ 166 | £ 84 | £ 9 | |
20 | Trap 20 clay 7.5's | 24 | PLAS | £ 323 | £ 164 | £ 82 | £ 9 | |
20 | Elite 5's,6's | 28 | Fibre | £ 396 | £ 200 | £ 101 | £ 11 | |
20 | Elite 5's,6's | 30 | Fibre | £ 416 | £ 210 | £ 105 | £ 12 | |
per 200 | Per 10 | |||||||
410 | Drago 410 6's | 18 | CORK | £ 422 | £ 213 | £ 107 | £ 12 | |
410 | Silenced | 24 | CORK | £ 442 | £ 223 | £ 112 | £ 12 | |
* Please note prices may vary slighty depending on individual stockists. |